![]() Click to shop |
MA Stratus MA1026 |
| Suitability | Advanced - Expert. Designed for hard core 3D |
| Parts Availability | Excellent |
| Cost | $1065-$1350 |
| Crash Index | $114.14 / $94.14 metal boom |
| Ease of building | Not for a beginner |
| Instructions | Wordy but Excellent |
| Ease of repair | Moderate |
| Parts Count | High |
| Ball Bearing Count | Complete |
| Canopy Material | Fiberglass |
| Frames | Carbon |
| Tail Drive | Torque Tube |
| Blades | None |
| Tail Rotor Blades | Plastic |
| Head | Metal Hub Plastic Grips or All metal |
| Start System | Requires an adapter |
| Fins | G-10 (Fiberglass) Carbon optional |
| Fuel Tank | Very close to main shaft |
| Main Shaft | 10mm |
| Axle/Spindle | 8mm |
| Weight | 10 lbs. |
| Visibility | Good |
| Features | One of the highest quality kits we have available. Maybe THE highest. |
| Comments | A proven performer. Available with 3D head or Tempest head. |
Last Updated on 2/26/2010 By Ron Lund