Click to shop |
RAVENC |
| Suitability | Intermediate - Advanced |
| Parts Availability | Good |
| Cost | $493 with engine |
| Crash Index | $54.45 |
| Ease of building | easy |
| Instructions | Fair |
| Ease of repair | easy |
| Parts Count | low |
| Ball Bearing Count | High |
| Canopy Material | Genuine Plastic |
| Frames | Aluminum |
| Tail Drive | Wire/Torque Tube |
| Blades | 550/600 |
| Tail Rotor Blades | Plastic |
| Head | Plastic Hub/Plastic Grips |
| Start System | 6mm Hex |
| Fins | Plastic |
| Fuel Tank | Rear |
| Main Shaft | 10mm |
| Axle/Spindle | Solid |
| Weight | 8 |
| Visibility | good |
| Features | |
| Comments | The Raven 30/50 CCPM is a good sized model. It flys very nicely and is very easy and cheap to fix. |
Last Updated on 3/11/2005 By Ron Lund