Click to shop |
SDX-50-951 |
| Suitability | Beginner - Expert. Belt drive makes it good for beginners. |
| Parts Availability | Very good |
| Cost | $450 |
| Crash Index | $54.12 |
| Ease of building | Typical Hirobo...piece of cake. |
| Instructions | Good but you have to pay attention |
| Ease of repair | Easy |
| Parts Count | Low |
| Ball Bearing Count | Bearings everywhere |
| Canopy Material | Plastic |
| Frames | Plastic |
| Tail Drive | Belt |
| Blades | 600mm - 620mm not included |
| Tail Rotor Blades | Plastic |
| Head | FZ-5 with an 8mm Blade Spindle and heavy duty plastic grips |
| Start System | Hex |
| Fins | Plastic |
| Fuel Tank | 480cc |
| Main Shaft | 10mm |
| Axle/Spindle | 8mm |
| Weight | 7 1/2 lbs |
| Visibility | Very good |
| Features | CCPM or Mechanical Mix. Low Height Landing Gear. |
| Comments | Not the cheapest 50 size machine, but I'm sure it flys very well and Hirobo's quality is superb. This is a model that you could fly every day without worries. |
Last Updated on 2/26/2010 By Ron Lund