![]() Click to shop |
Predator |
| Suitability | General sport flying. Aerial Photography |
| Parts Availability | Good. Most parts are in stock. Could be some delay. |
| Cost | $1090 without engine |
| Crash Index | $60.25 |
| Ease of building | Not the easiest, but it goes together |
| Instructions | This is why it isn't the easiest |
| Ease of repair | Moderate |
| Parts Count | Moderate |
| Ball Bearing Count | Complete |
| Canopy Material | Fiberglass |
| Frames | Graphite |
| Tail Drive | Torque Tube |
| Blades | 720 Carbon |
| Tail Rotor Blades | 115 Carbon |
| Head | Metal hub/Plastic Grips |
| Start System | Hex w/one way bearing or Pull Start |
| Fins | Carbon |
| Fuel Tank | Front |
| Main Shaft | 10mm |
| Axle/Spindle | 8mm solid |
| Weight | 13 |
| Visibility | Very Good |
| Features | I'm flying the gasser model.
It's a good, solid machine. |
| Comments | This machine can be stretched to accomodate up to 830mm blades. Metal blade grips are recommended but then blades are hard to find. If you must use plastic grips, limit the headspeed to 1600 or less. |
Last Updated on 4/29/2005 By Ron Lund