| Predator | |
| Cost | $1090 |
| Crash Index | $60.25 |
| Ease of building | Not the easiest, but it goes together |
| Instructions | This is why it isn't the easiest |
| Ease of repair | Moderate |
| Parts Count | Moderate |
| Ball Bearing Count | Complete |
| Canopy Material | Fiberglass |
| Frames | Graphite |
| Tail Drive | Torque Tube |
| Blades | 720 Carbon |
| Tail Rotor Blades | 115 Carbon |
| Head | Metal hub/Plastic Grips |
| Linkages | Ball Links |
| Start System | Hex w/one way bearing or Pull Start |
| Pegae Compatible | Yes |
| Fins | Carbon |
| Fuel Tank | Front |
| Main Shaft | 10mm |
| Axle/Spindle | 8mm solid |
| Weight | 13 |
| Visibility | Very Good |
| Comments | I'm flying the gasser model.
It's a good, solid machine. |
| Upgrades | We include the Metal A arms
in the gasser kits. The t/r servo relocation kit is recommended. Part CNHC6002. The metal A arms are also recommended Part CNHW6032A |
Last Updated on 4/29/05
By Ron Lund