| MA Spectra Gas | |
| Suitability | Sport Flyer- Aerial Photography - Mild 3D |
| Parts Availability | Very good |
| Cost | $1,050.00 no engine |
| Crash Index | $100.36 |
| Ease of building | Moderate - Make it a project |
| Instructions | Excellent - on CD |
| Ease of repair | Moderate to Hard |
| Parts Count | Moderate - high |
| Ball Bearing Count | High |
| Canopy Material | Fiberglass |
| Frames | Graphite |
| Tail Drive | Torque Tube |
| Blades | None included |
| Tail Rotor Blades | Plastic |
| Head | Metal hub plastic grips |
| Start System | Pull Start |
| Fins | G-10 |
| Fuel Tank | Rear |
| Main Shaft | 10mm |
| Axle/Spindle | 8mm |
| Weight | 12 1/2 Lbs. |
| Visibility | Good |
| Features | Engine can be mounted facing front or rear. Also available with the Tempest Head |
| Comments | Still our highest quality gas machine. We have longer tail booms for this model if you want to run longer blades. Call us. |
Last Updated on 2/26/2010 By Ron Lund